Product Details:
Model name/number | 2006n |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | imageRUNNER |
Color output | Black & White |
Connectivity | USB |
Usage | For Office |
Paper size | A3 |
Print speed | upto 30 pages/min |
Print Volume(per month) | upto 5000 ppm |
Features | Scan to email |
Warranty | 1 year warranty from the date of purchase |
Product Details:
Model name/number | C3520i |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | imageRUNNER |
Color output | Black & White |
Connectivity | USB |
Usage | For Office |
Paper size | A4 |
Print speed | upto 40 pages/min |
Print Volume(per month) | upto 10000 ppm |
Features | Scan to email |
Scanner type | Flatbed scanner |
Warranty | 1 year warranty from the date of purchase |
Product Details:
Supported Paper Size | A3 |
Supported OS | Windows 95/98/NT4.0/2000/XP/ME, Macintosh |
First Copy Time | 5.8 sec. approx |
Weight | 80 Kg |
Warm-Up Time | 29 sec. or less |
Resolution | 150 to 600dpi, 256 tones |
Interface Type | Ethernet (10/100BaseT) |
Driver | Network Twain |
Scanning Area | Up to A3 |
Network Protocol | TCP/IP (LPD/LPR/Port9100/ IPP/SMB), IPX/SPX (Pserver/NDS/Rprinter/Nprinter), AppleTalk(PAP) |
Product Details:
Functions | Multi-Function |
Supported Paper Size | 11" x 17", Legal, Letter, Letter-R, or Statement |
First Copy Time | 5.4 Seconds |
Color Output | Multi Colored |
Weight | 64 to 90g/m2 (Paper) |
Print Technology | Inkjet |
Input Tray Capacity | 250 Sheets (Inner Tray) |
Warm-Up Time | 30 Seconds( Power On), 1 Second ( Sleep Mode) |
Resolution | 600 x 600, 400 x 400, 300 x 300, 200 x 400, 200 x 200, 200 x 100, 150 x 150, 100 x 100 |
Memory Size | 512MB RAM (Standard) |
Power Supply | 120V AC, 60Hz, 6.9A/NEMA 5-15P |
Dimension | 896mm x 565mm x 693mm |
Bypass | 17 lb. Bond to 34 lb. Bond |
File | FTP (TCP/IP), SMB (TCP/IP) |
Network Interface Connection | Ethernet 10/100Base-TX |
Including 18% gst
P. C. (india) Electronic Services is passionately engrossed in this occupation of Wholesaler , since 1993. Our firm is a sole proprietor owned entity which is headquartered at Chennai, Tamil Nadu. The spectrum of products in which we deal includes Photocopier Machine, Multifunction Printer and many more. We are facilitated by highly efficient R&D department that support us to get precise idea about the mounting market requirements. In addition, our affordability and flawlessness of products is widely rejoiced by clients.
Product Details:
Functions | Multi-Function |
Model Name/Number | imageRUNNER 3035 |
Frequency | 60Hz |
First Copy Time | Approx. 3.9 Seconds (From Platen Glass) Approx. 5.9 Seconds (From DADF) |
Fixing System | RAPID Fusing System(TM) |
Imaging System | Laser Dry Electrostatic Transfer |
Max Copy Reservation | 10 Jobs |
Multiple Copies | 1 - 9,999 |
Weight | 83kg |
Resolution | 600 x 600 dpi ( Scanning ),600 x 600 dpi (Printing ) |
Power Supply | 120V AC |
Dimension | 883mm x 565mm x 700mm |
Bypass | 11 x 17,Legal,Letter,Letter-R,Statement-R,Executive,Free Size (3-7/8 x 5-7/8 to 11-5/8 x 17) |
Current | 10A |
Halftone | 256 Gradations of Gray (Continuous Tone) |
Developing System | Dry Monocomponent Toner Projection |
Max Mailboxes Supported | 100 |
Letter | Up to 35 ppm |
Preset Reductions | 25%,50%,64%,73%,78% |
Preset Enlargements | 121%,129%,200%,400% Zoom Mode Platen 25% - 400% (in 1% Increments) DADF 25% - 200% (in 1% Incre |
Acceptable Originals | Sheets,Books,and 3- Dimensional Objects (up to 4.4 lb.) |
Maximum Original Size | 11 x 17 Minimum Size 3-7/8 x 5-7/8 (Stack Bypass) |
Standard Paper Capacity | Dual 550-Sheet Paper Cassettes,plus a 50 sheet Stack Bypass Optional Dual 550-Sheet Paper Cassette |
Manual Bypass | 50-Sheet Stack Bypass |
Maximum Paper Capacity | 4,950 Sheets |
Cassette | Upper Legal,Letter,Letter-R,Statement-R,Executive Lower 11 x 17,Legal,Letter,Letter-R,Stat |
Product Details:
Color Output | Multi Coloured |
Supported Paper Size | A3 |
Supported OS | Windows XP |
Frequency | 50 Hz |
First Copy Time | Less than 4.9 sec |
Multiple Copies | 1 to 999 prints |
Print Speed | 22ppm |
Warm-Up Time | 30 sec max (10 sec max from sleep mode) |
Resolution | 600dpi x 600dpi |
Interface Type | Ethernet (100Base-TX/10-Base-T) |
Duplex Printing | Standard automatic stackless |
Dimension | 565 x 700 x 761mm |
Stack Bypass | A3- A6 |
Product Details:
Color Output | Multi Coloured |
Supported Paper Size | A3 |
Supported OS | Windows XP |
First Copy Time | Less than 3.9 sec |
Max Copy Reservation | 600dpi x 600dpi |
Multiple Copies | 1 to 999 sheets |
Memory Size | 512MB (Max 768MB) |
Weight | 74kg |
Warm-Up Time | 30 sec max (10 sec max from sleep mode) |
Resolution | 2400 equivalent x 600dp |
Interface Type | Ethernet (100Base-TX/10Base-T), USB |
Hard Disk Drive | 20GB |
Product Details:
Color Output | Multi Coloured |
Supported Paper Size | A3 |
Supported OS | Windows XP |
Brand | Canon |
Print Speed | 800MHz & 400MHz |
Memory Size | 1GB+256MB |
Warm-Up Time | Approx. 35 sec from power ON |
Recovery From Sleep Mode | 10 sec or less |
Interface Type | Ethernet 1000Base-T/100Base-TX/10Base-T |
Dimension | 565 x 700 x 1127mm |
Hard Disk Drive | 60 GB |
Product Details:
Brand | TASKalfa |
Model Name/Number | TASKalfa 3212i |
Color Output | Colored |
Supported Paper Size | A3 |
Functions | Copy, Fax, Print, Scan |
Warm-Up Time | 18 seconds |
Memory Size | Standard 2GB (Max. 2GB) |
Writing Method | Semiconductor Laser |
CPU | T1024 (Dual Core) 1.0 GHz |
SSD/HDD Capacity | 32GB (Standard)/ 320GB (Optional) |
Paper Capacity, Standard | 2 x 500 sheets (Cassette) + 100 sheets (MPT) |
Paper Capacity, Maximum | 4,100 sheets (Main Unit + PF-810 + MPT) |
Paper Weight, Cassette | 60 - 163 g/m2 |
Product Details:
Color Output | Multi Coloured |
First Copy Time | 8.9 Seconds (Color), 5.9 Seconds (B/W) |
Imaging System | Laser Dry Electrostatic Transfer |
Magnification | 25% - 400% (1% increments) |
Max Copy Reservation | 10 Jobs |
Multiple Copies | 1 to 999 |
Model Name/Number | Color imageRUNNER C3080 |
Halftone | 256 Gradations (Continuous-Tone) |
Type | Color Digital Multifunction Imaging System |
Developing System | Dry Dual Component Developing System |
Image Server Memory | Standard 1GB RAM |
Max Mailboxes Supported | 00 User Inboxes, One Memory RX Inbox, 50 Confidential Fax Inboxes Scan Features Network TWAIN Scan |
Scanning Resolution | 600 dpi x 600 dpi |
Printing Resolution | 600 dpi x 600 dpi |
Letter | (B/W, Color) 30/28 ppm |
Preset Reductions | 25%, 50%, 64%, 73%, 78% |
Preset Enlargements | 121%, 129%, 200%, 400% |
Acceptable Originals | Statement to 11 x 17 |
Standard Paper Capacity | Dual 550-Sheet x 2 Paper Cassettes Optional Dual 550-Sheet x 2 Paper Cassettes |
Manual Bypass | 50-Sheet Stack Bypass |
Product Details:
Color Output | Multi Coloured |
Supported Paper Size | A3 |
First Copy Time | Approx. 5.9 / 8.2 seconds or less |
Magnification | 25 - 400% (1% Increments) |
Multiple Copies | Up to 999 copies |
Print Speed | 20ppm (A4), 15ppm (A3) |
Memory Size | 2.0GB RAM |
Resolution | 600 x 600dpi, 1200 x 1200dpi |
Printing Method | Colour Laser Beam Printing |
Power Supply | 220 - 240V (+-10%), 50 / 60Hz (+-2Hz), 4.0 Amp |
Product Details:
Fixing System | RAPID Fusing System |
Memory Size | 512MB RAM + 256MB RAM |
Warm-Up Time | 10 Seconds or Less From Sleep Mode 35 Seconds or Less From Main Power Off |
Resolution | 600 x 600 dpi |
Hard Disk Drive | 60GB |
Copying Method | Laser Dry Electrostatic Transfer |
Type | Monochrome Digital Multifunction Imaging System |
Developing System | Dry Monocomponent Toner Projection |
Connections | 10/100/1000 Base-TX (RJ-45), USB 2.0 (Device), USB 2.0 (Host) x 2 |
Max. Original Copy Size | 11" x 17" |
Product Details:
Color Output | Black & White |
Supported Paper Size | A3 |
Supported OS | Windows XP |
First Copy Time | Black-and-White 3.9sec (45/35 ppm model),5.4sec (30/25 ppm model),6.4sec (20 ppm model) |
Multiple Copies | 1 to 999 sheets |
Memory Size | 512MB |
Weight | 64 to 90g/m2 (Paper) |
Warm-Up Time | 30 seconds |
Interface Type | Ethernet (100Base-TX/10Base-T),USB Host I/F 2.0 x 1 port,USB Device 1.0 x 1 port |
Power Supply | 220-240V AC |
Processor Speed | Canon Custom Processor,400MHz |
Power | 1.827kW |
Product Details:
Functions | Photocopy |
Supported Paper Size | A3 |
Supported OS | Windows XP |
Color Output | Black & White |
Number Of Trays | 1 |
Print Technology | Inkjet |
Country of Origin | Made in India |
Product Details:
Functions | Copy | Print | Scan | Fax |
Print Speed | Up to 30 PPM |
Print Technology | Laser |
Color output | Color | B&W |
Usage | For Office |
Resolution | GDI 600 x 600 /PCL (Optional) 1200 x 600 |
device type | Multi Function Printer |
protocols | TCP/IP (with Network Interface Card NC-504) |
memory size | 128 MB Standard |
supported OS | Windows Server 2008*/ 2008 R2 (x64) /2012 (x64) / 2012 R2 (x64) |
Product Details:
Functions | Photocopy |
Colour Output | Color | B&W |
Number Of Trays | 1 |
Paper Size | A4, A3 |
Supported OS | Windows 7, Windows Vista, Windows XP, Windows 8 |
Product Details:
Number Of Trays | 4 |
Item Color | White |
Usage/Application | Office |
Print speed | Upto 35 Ppm |
Color Output | Black & White |
Paper Size | A4,A3 |