Product Details:
Model name/number | M72625dn |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | LaserJet |
Color output | Color |
Connectivity | USB |
Usage | For Office |
Paper Size | A4 |
Print Volume | upto 10000 ppm |
Features | Duplex printing |
Warranty | 1 Year Next Business Day Hardware Support |
Product Details:
Functions | Print | Scan | Copy |
Technology | Laser |
Color output | Color |
Model name/number | M7625dn |
Connectivity | USB |
Family Brand | LaserJet |
Product Details:
Functions | Print | Scan | Copy | Fax |
Color output | Color |
Model name/number | WC6515 |
Connectivity | Ethernet |
Usage | For Office |
Product Details:
Brand | Canon |
Model Name/Number | imageRUNNER 3530 |
Color Output | Colored |
Print Technology | Laserjet |
Supported Paper Size | A4 |
Functions | Print, Scan, Copy, Fax |
Duty Cycle | 130,000 |
Warm-Up Time | 10 Seconds or Less from Sleep Mode 15 Seconds or Less from Main Power Off |
Resolution | 600 dpi x 600 dpi |
Type | Digital,Multifunction Imaging System |
Imaging System | Laser Electrostatic Transfer |
Developing System | Dry Mono Component |
Fixing System | RAPID Fusing System |
Image Server Memory | Standard 256MB RAM Optional 20GB HDD |
Max Mailboxes Supported | 100 (with UFR II Printer Kit-E3 or UFR II/PCL Printer Kit-E2) |
Max Copy Reservation | 5 Jobs |
Halftone | 256 Gradations of Gray |
Letter | 35 ppm |
First Copy Time | 3.9 Seconds from Platen Glass 5.9 Seconds from Feeder |
Multiple Copies | 1 to 999 |
Magnification | 25% to 400% - Platen 25% to 200% - Feeder (in 1% increments) |
Standard Paper Capacity | Dual 550-sheet Paper Cassettes (1,100 Sheets) |
Manual Bypass | 50 Sheets |
Maximum Paper Capacity | 2,250 Sheets Max. |
Bypass | 17 lb. to 32 lb. Bond |
Duplexing | Standard Automatic Trayless Duplexing |
Product Details:
Warm-Up Time | 18.8 seconds or less from power on |
Paper Capacity | 300 sheet universal paper cassette,64-105 g/m2,A3,A4,A5,A6,Ledger,Letter,Legal; 100-sheet mu |
Resolution | 600 dpi,400 dpi,300 dpi,200 dpi (256 grayscales) |
Scanning Speed | up to 22 images per minute (600 dpi,A4) |
Paper Type | B/W multifunctional for A3 format |
Power Supply | Printing 385 W,Stand-by 75 W,Sleep-mode 1.54 W |
Engine speed | Max. 18/8 pages per minute A4/A3 |
Processor | ARM v5 base core equivalent,500 MHz |
Zoom Range | 25 - 400 % in 1% steps |
Image Adjustments | Text,Photo,Text + Photo |
Continuous copy | 1 - 999 |
Preset magnification ratios | 5 Reductions/5 Enlargements |
File type | PDF,JPG,BMP,TIFF |
Original Recognition | Text,Photo,Text + Photo |
Modem speed | Max. 33.6 kbps |
Compatibility | ITU-T Super G3 |
Transmission speed | 4 seconds or less (MMR) |
Scanning density | normal 200 X 100 dpi,fine 200 X 200 dpi,superfine 200 x 400 dpi,halftone |
Product Details:
Color Output | Colored |
Supported Paper Size | A3 |
Functions | Scan, Copy, Fax, Print |
Warm-Up Time | 17 seconds |
Memory Size | Standard 512MB (Max. 1,536MB) |
Writing Method | Semiconductor Laser |
CPU | Cortex-A9 800 Mhz |
Print Speed (A4)(Mono) | 40 ppm |
Scanning Speed (A4) 300dpi(Mono/Color), Simplex | 40/23 ipm |
Scanning Speed (A4)300dpi (Mono/Color), Duplex | 32/16 ipm |
Product Details:
Supported File Format | TIFF,PDF,JPEG & BMP |
General type | B/W multifunctional for A3 format |
Engine speed | Max. 22/10 pages per minute A4/A3 |
Warm-up time | 18.8 seconds or less from power on |
Power consumption | Printing 415 W,Stand-by 76 W,Sleep-mode 1.54 W |
Input capacity | 1,300 sheets A4 |
Max. output capacity | 250 sheets face-down |
Processor | ARM v5 base core equivalent,500 MHz |
Max. original size | A3 |
Zoom range | 25 - 400 % in 1% steps |
Image adjustments | Text + photo,text,photo |
Continuous copy | 1 - 999 |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Scan functionalities | Scan-to-PC,scan-to-email,images network TWAIN |
Scan resolution | 600 dpi,400 dpi,300 dpi,200 dpi (256 grayscales) |
File type | PDF,JPG,BMP,TIFF |
Scan speed | up to 22 images per minute (600 dpi,A4) |
Max. scan size | A3 |
Original recognition | Text,Photo,Text + Photo |
Compatibility | ITU-T Super G3 |
Transmission speed | 4 seconds or less (MMR) |
Modem speed | Max. 33.6 kbps |
Scanning density | normal 200 x 100 dpi,fine 200 x 200 dpi,superfine 200 x 400 dpi,halftone |
Product Details:
Model Name/Number | HP LaserJet Managed MFP E72525dn |
Display Type | LED |
Output Type | Monochrome |
Paper Size | A3, A4 |
Compatible Operating Systems | Windows Vista, Windows XP Home, Windows 2000 |
Capacity | 100 sheets,supports media up to 11 x 17 inches (A3 |
Print Technology | Flatbed; ADF |
Functions | Print,copy,and scan |
Print Speed Black | Up to 25 pages per minute (ppm),letter and A4 |
Number Of Print Cartridges | 1 (1 black cartridge) |
Printer Language | HP PCL 6,HP PCL 5c,HP Postscript level 3 emulation,PDF (v 1.7),compatible |
Scan Speed | Simplex/duplex 80 ipm/160 ipm (letter and A4) |